Stacked high voltage battery pack AP04
Blind stackable design, easy to install and maintain; Strong scalability, single group can choose 10 ~ 20kWh power; IP65 design, to meet the outdoor use environment.
Product Features
Blind stackable design, easy to install and maintain;
Strong scalability, single group can choose 10 ~ 20kWh power;
IP65 design, to meet the outdoor use environment.
Technical parameters
| Product Model | TCNEN B10K2MH1 | TCNEN B15K3MH1 | TCNEN B20K4MH1 |
| Main parameters | |||
| Rated capacity (kWh)* 1 | 10.24 | 15.36 | 20.48 |
| Depth of discharge (DOD) | 95% | 95% | 95% |
| Nominal capacity | 50Ah | 50Ah | 50Ah |
| Battery Type | LFP (LiFePO4) | ||
| Combination mode | 2M/32S1P | 3M/32S1P | 4M/32S1P |
| Nominal voltage (V) | 204.8 | 307.2 | 409.6 |
| Energy (Wh) | 10240 | 15360 | 20480 |
| Secondary protection | Optional | ||
| Weight (kg) | 114.5 | 163.6 | 212.7 |
| Size (length * depth * height)(mm) | 655*189*880 | 655*189*1195 | 655*189*1510 |
| Operating temperature range (℃) | Charge: -10~ 55 / Discharge:-20~ 60 | ||
| Storage temperature (℃) | ≤35℃(≤30day,20~40% SOC) | ||
| Functional characteristics | |||
| Short circuit protection function | There are | ||
| Sleep and wake up | With a variety of sleep and wake-up mode | ||
| Relative humidity | 0~95% | 0~95% | 0~95% |
| Maximum operating height | 2000 | 2000 | 2000 |
| Protection level | IP65 | IP65 | IP65 |
| Installation method | Vertical | ||
| Standards and certification | OJ 1973, 9540A. | ||
| EMC | EC, CRM | ||
| Transportation | UN38.3、MSDS | ||
Product parameters are for reference only, please prevail in kind.
Product Features
Blind stackable design, easy to install and maintain;
Strong scalability, single group can choose 10 ~ 20kWh power;
IP65 design, to meet the outdoor use environment.
Technical parameters
| Product Model | TCNEN B10K2MH1 | TCNEN B15K3MH1 | TCNEN B20K4MH1 |
| Main parameters | |||
| Rated capacity (kWh)* 1 | 10.24 | 15.36 | 20.48 |
| Depth of discharge (DOD) | 95% | 95% | 95% |
| Nominal capacity | 50Ah | 50Ah | 50Ah |
| Battery Type | LFP (LiFePO4) | ||
| Combination mode | 2M/32S1P | 3M/32S1P | 4M/32S1P |
| Nominal voltage (V) | 204.8 | 307.2 | 409.6 |
| Energy (Wh) | 10240 | 15360 | 20480 |
| Secondary protection | Optional | ||
| Weight (kg) | 114.5 | 163.6 | 212.7 |
| Size (length * depth * height)(mm) | 655*189*880 | 655*189*1195 | 655*189*1510 |
| Operating temperature range (℃) | Charge: -10~ 55 / Discharge:-20~ 60 | ||
| Storage temperature (℃) | ≤35℃(≤30day,20~40% SOC) | ||
| Functional characteristics | |||
| Short circuit protection function | There are | ||
| Sleep and wake up | With a variety of sleep and wake-up mode | ||
| Relative humidity | 0~95% | 0~95% | 0~95% |
| Maximum operating height | 2000 | 2000 | 2000 |
| Protection level | IP65 | IP65 | IP65 |
| Installation method | Vertical | ||
| Standards and certification | OJ 1973, 9540A. | ||
| EMC | EC, CRM | ||
| Transportation | UN38.3、MSDS | ||
Product parameters are for reference only, please prevail in kind.
Message
If you are interested in our products and want to know more details, please leave a message here and we will reply to you as soon as possible.