Wall-mounted battery pack AP05
80mm ultra-thin design, suitable for small space; Through the UL1973, UL9540A, UL9540, IEC62619 and other certification standards; Over 5000 charge/discharge cycle life: Maximum 6 sets can be used in parallel (39.6kWh).
Product Features
80mm ultra-thin design, suitable for small space;
Through the UL1973, UL9540A, UL9540, IEC62619 and other certification standards;
Over 5000 charge/discharge cycle life:
Maximum 6 sets can be used in parallel (39.6kWh).
Technical parameters
| Project | regular parameters | Remarks |
| Nominal capacity | 130Ah | |
| Rated voltage | 51.2V | 16S |
| discharge cut-off voltage | 44.8V | Or single cell up to 2.8V |
| charging cut-off voltage | 57.6V | Or single cell up to 3.65V |
| Floating charge voltage | 55.2V | |
| Maximum continuous charging current | 100A | |
| Maximum continuous discharge current | 100A | |
| Battery Energy | 6.6kWh | 25 ℃,0.5C charging and discharging |
| Communication Interface | RS485/CAN2.0 | |
| Working temperature | Charging:-10 ℃ ~ 55 ℃ Discharge:-20 ℃ ~ 60 ℃ | |
| Design life | 10 years | |
| Protection level | IP65 | |
| Storage time | 3 months | 25 ℃,50% SOC, new battery |
| Dimensions (mm) | 1125*600*80±3mm | |
| Weight | 71.0kg | |
| Number of cycles | 5000 times | 90% DOD 25±2 ℃ @ 70% residual capacity |
Product parameters are for reference only, please prevail in kind.
Product Features
80mm ultra-thin design, suitable for small space;
Through the UL1973, UL9540A, UL9540, IEC62619 and other certification standards;
Over 5000 charge/discharge cycle life:
Maximum 6 sets can be used in parallel (39.6kWh).
Technical parameters
| Project | regular parameters | Remarks |
| Nominal capacity | 130Ah | |
| Rated voltage | 51.2V | 16S |
| discharge cut-off voltage | 44.8V | Or single cell up to 2.8V |
| charging cut-off voltage | 57.6V | Or single cell up to 3.65V |
| Floating charge voltage | 55.2V | |
| Maximum continuous charging current | 100A | |
| Maximum continuous discharge current | 100A | |
| Battery Energy | 6.6kWh | 25 ℃,0.5C charging and discharging |
| Communication Interface | RS485/CAN2.0 | |
| Working temperature | Charging:-10 ℃ ~ 55 ℃ Discharge:-20 ℃ ~ 60 ℃ | |
| Design life | 10 years | |
| Protection level | IP65 | |
| Storage time | 3 months | 25 ℃,50% SOC, new battery |
| Dimensions (mm) | 1125*600*80±3mm | |
| Weight | 71.0kg | |
| Number of cycles | 5000 times | 90% DOD 25±2 ℃ @ 70% residual capacity |
Product parameters are for reference only, please prevail in kind.
Message
If you are interested in our products and want to know more details, please leave a message here and we will reply to you as soon as possible.